1998 Asian Games
The 13th Asian Games were held from December 6 to December 20, 1998 in Bangkok, Thailand. This was the first time that Thailand bid for the event after it shouldered the two postponed hosting rights in 1970 and 1978.
The Official Emblem of the 13th Asian Games elements from Asia in general and Thailand in particular. It is based on the letter A, representing Asia and Athletes. The Maha Chedi, or pagoda shape, represents Thailand, in particular. The pinnacle of the Maha Chedi symbolises the knowledge, intelligence and athletic prowess of Thailand's forefathers, which are second to none. The top is part of the OCA logo.
Medals table:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 129 | 78 | 67 | 274 | |
2 | 65 | 46 | 53 | 164 | |
3 | 52 | 61 | 68 | 181 | |
4 | 24 | 26 | 40 | 90 | |
5 | 24 | 24 | 30 | 78 | |
6 | 19 | 17 | 41 | 77 | |
7 | 10 | 11 | 13 | 34 | |
8 | 7 | 14 | 12 | 33 | |
9 | 7 | 11 | 17 | 35 | |
10 | 6 | 22 | 12 | 40 | |
11 | 6 | 10 | 11 | 27 | |
12 | 5 | 10 | 14 | 29 | |
13 | 5 | 6 | 6 | 17 | |
14 | 4 | 6 | 4 | 14 | |
15 | 3 | 0 | 3 | 6 | |
16 | 2 | 4 | 9 | 15 | |
17 | 2 | 3 | 9 | 14 | |
18 | 2 | 3 | 3 | 8 | |
19 | 2 | 2 | 10 | 14 | |
20 | 1 | 6 | 4 | 11 | |
21 | 1 | 5 | 12 | 18 | |
22 | 1 | 5 | 11 | 17 | |
23 | 1 | 0 | 1 | 2 | |
24 | 0 | 3 | 3 | 6 | |
25 | 0 | 3 | 2 | 5 | |
26 | 0 | 2 | 4 | 6 | |
27 | 0 | 1 | 3 | 4 | |
28 | 0 | 1 | 1 | 2 | |
29 | 0 | 1 | 0 | 1 | |
30 | 0 | 0 | 1 | 1 | |
31 | 0 | 0 | 1 | 1 | |
32 | 0 | 0 | 1 | 1 | |
33 | 0 | 0 | 1 | 1 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
Total | 379 | 381 | 467 | 1227 |
0 comments to “1998 Asian Games”